Scheme
 
Indices Country Date Index Net Change % Change
Nasdaq United States 04-Sep-10 2,233.75 33.74 1.53
DJIA United States 04-Sep-10 10,447.93 127.83 1.24
S&P 500 United States 04-Sep-10 1,104.51 14.41 1.32
Hang Seng Hong Kong 03-Sep-10 20,971.50 102.58 0.49
Nikkei 225 Japan 03-Sep-10 9,114.13 51.29 0.57
Straits Times Singapore 03-Sep-10 3,002.56 15.90 0.53
Seoul Composite South Korea 03-Sep-10 1,780.02 4.29 0.24
FTSE 100 United Kingdom 03-Sep-10 5,428.15 57.11 1.06
KLSE Composite Malaysia 03-Sep-10 1,435.67 -5.40 -0.37
Jakarta Composite Indonesia 03-Sep-10 3,164.28 42.13 1.35
 
         |          Message Board          |          Fact Sheet          |          FAQ        |        Site Map        |        Disclaimer        |        LIC HUB        |        AMFI        |        SEBI
Copyright © 2008 All Rights Reserved.LIC Mutual Fund Designed,Developed and Powered By C-MOTS INFOTECH (ISO 9001:2008 certified)